Di - Sodium Phosphate Anhydrous
Price And Quantity
- Kilograms/Kilograms
- 250
- Kilograms/Kilograms
- 2.00 - 3.00 USD ($)
Product Description
Phosphates occur in various forms combined with other elements and are compounds of oxygen & phosphorus. Offered compounds are used in sealants, plastics, mastics, papers, flame-retardants for textiles and various industries such as chemical & pharmaceutical. Further, these compounds are used in treatment of potable order and are added in fertilizers. Moreover, we are offering a comprehensive range of phosphate compounds such as Trisodium Phosphate and Di-Ammonium Phosphate Mono Ammonium Phosphate (Extra Pure Grade).
Special Attractions:
- We follow international quality standards during formulation of these compounds
- We dispatch our compounds in air tight jars to ensure secured delivery
- Our compounds are widely demanded due to their purity & accurate composition
- These compounds have precise pH value & longer shelf life
- Our customers can obtain these compounds at very reasonable prices
Specifications :
Potassium Dihydrogen Phosphate | Monobasic Potassium Phosphate (LR Grade) | |||
Product Name | Potassium Dihydrogen Phosphate (Mono Potassium Phosphate) | Product Name | Potassium Phosphate Monobasic | |
Appearance | A white Crystalline compound | Appearance | A white Crystalline compound | |
Assay | 99 % ( +/-1) | Assay | 99 % ( +/-1) | |
pH | 4.3 - 4.5 | pH | 4.3 - 4.5 | |
Chloride | Max.0.01 % | Chloride | Max.0.01 % | |
Sulphates | Max.0.05 % | Sulphates | Max.0.05 % | |
Iron | Max 0.005 % | Iron | Max 0.005 % | |
Heavy Metals ( as PB ) | Max.0.001 % | Heavy Metals ( as PB ) | Max.0.001 % |
Mono Ammonium Phosphate (Extra Pure Grade) | Di-Ammonium Phosphate | |||
Product Name | Mono Ammonium Phosphate EP | Product Name | Di Ammonium Phosphate | |
Formula | NH4 H2 PO4 | Formula | (NH4)2HPO4 | |
CAS Nos. | 7722-76-1 | CAS Nos. | 7783-28-0 | |
Molecular Weight | 115 | Molecular Weight | 132 | |
Appearance | White Crystals | Appearance | White Crystals | |
Assay | 98 % (+/- 1) | Assay | 99 % (+/- 1) | |
pH | 4 - 4.5 | pH | 7.5 – 8.5 | |
P2O5 Content | Min 61 | P2O5 Content | Min.53 | |
Chloride | NMT 0.005 % | Chloride | NMT 0.001 % | |
Sulphates | NMT 0.05 % | Sulphates | NMT 0.02 % | |
Heavy Metals ( as PB ) | NMT 0.005 % | Heavy Metals ( as PB ) | NMT 0.001 % | |
Fe | NMT 0.005 % | Fe | NMT 0.002 % | |
Other Names | Mono Ammonium Phosphate (MAP) | Other Names | Di Ammonium Phosphate (DAP) |
Di - Sodium Phosphate Dihydrate (Pure Grade) | Trisodium Phosphate (LR Grade) | |||
Product Name | Di - Sodium Phosphate Dihydrate (Pure Grade) | Product Name | Trisodium Phosphate LR | |
Formula | Na2HPO42H2O | Formula | Na3 PO4 12H2O | |
CAS Nos. | 10028-24-7 | CAS Nos. | 10101-89-0 | |
Molecular Weight | 178 | Molecular Weight | 393.3 | |
Appearance | White Crystals | Appearance | White Crystals | |
Assay | Min. 98.0 % | Assay | 99 -103 % | |
pH (5% Solution) | 8.7-9.3 | pH (5% Solution) | 11.5 - 12.5 | |
Chloride | NMT 0.01 % | Free alkali (as NaOH) | NMT 2.5 % | |
Sulphates | NMT 0.02 % | Chloride | NMT 0.01 % | |
Loss On Drying (130° C) | 19.5-21.5 | Sulphates | NMT 0.01 % | |
Other Names | Disodium Phosphate Dihydrate / Sodium Phosphate Dibasic / Di Sodium Hydrogen Phosphate / Di Sodium Orthophosphate | Heavy Metals ( as PB ) | NMT 0.001 % | |
Iron | NMT 0.001 % |
Di - Sodium Phosphate Anhydrous (Pure Grade) | Sodium Phosphate Monobasic | |||
Product Name | Di - Sodium Phosphate Anhydrous (Pure Grade) | Product Name | Sodium Phosphate Monobasic | |
Formula | Na2HPO4 | Formula | Na2HPO42H2O | |
CAS Nos. | 7758-79-4 | CAS Nos. | 10049-21-5 | |
Molecular Weight | 141.98 | Molecular Weight | 137.99 | |
Appearance | White Powder | Appearance | White Crystals | |
Assay | Min. 98.0% | Assay | Min. 98.5 % | |
pH (5% Solution) | 8.7-9.3 | pH (5% Solution) | 4.2-4.6 | |
Chloride | NMT 0.01 % | Chloride | NMT 0.01 % | |
Sulphates | NMT 0.02 % | Sulphates | NMT 0.02 % | |
Arsenic | NMT 0.0001 % | |||
Heavy Metals ( as PB ) | NMT 0.0005 % | |||
Fe | NMT 0.002 % | |||
Loss on Drying (130 C) | 21-24 % | |||
Other Names | Sodium Phosphate Monobasic / Mono Sodium Orthophosphate / Sodium Bi-phosphate ./ Sodium Di-hydrogen Phosphate / Mono Sodium Phosphate Dihydrate (MSP) |
Trade Information
- 250 Per Day
- 1 Week
- All India
Related Products
Contact Us
1/20 B, Narayan Plaza, 26-A, Chandivali Road, Andheri (E), Mumbai, Maharashtra, 400072, India
Phone :+918037301903